| Reference: | PN6666 |
| Location: | South East (excl London) |
| Description: | This flourishing Kent based manufacturing company requires a Financial Systems Analyst to report to the Manager of Accounting Operations. The role will require you to use both accounting and IT skills to help ensure the Finance systems and procedures remain strong and are continuously improved in order to produce accurate reporting analysis. You will be required to track the performance according to pre-agreed levels and areas and also be responsible for producing a variety of financial information reports for various business units. You will be required to work closely with Finance Leadership to ensure common practices and processes are established and followed. As you will be the primary point of contact for system related issues you will be approachable, articulate and work well in a team. The ideal candidate will be professionally qualified and must have very strong IT technical skills with relevant experience. Knowledge and familiarity with Oracle, Lotus Notes, AS400 and MS Office is highly desirable. |
| Salary: | £30,000 to £38,000 per |
| Industry: | Manufacturing |
| Specialisation: | All |
| Duration: | Permanent |
| Start date: | 13 07 2010 |
Find out more about Farrer Barnes Ltd, and any other vacancies here.